You will find below, as an indication, the generic rates for our mobile homes and camping pitches according to the season and the location of the pitches.
Already have a period in mind ? You can also consult directly :
Mobile Home Prices 2026
| 2026 period | 17 April to 11 July SPRING | 11 July to 29 August SUMMER | 29 August to 27 September AUTUMN | WEEK-END (2 nights) | HOLIDAY WEEKEND (3 nights) |
| Seafront (1) | |||||
| L'Intrépide (S) | 479€ to 729€ | 729€ to 979€ | 559€ to 599€ | From 200€ | From 310€ |
| Le Victorieux (D) | 479€ to 729€ | 729€ to 979€ | 559€ to 599€ | From 200€ | From 310€ |
| L'Admirable (S) | 479€ to 729€ | 729€ to 979€ | 559€ to 599€ | From 200€ | From 310€ |
| Beautiful sea view | |||||
| Goëland (D) | 409€ to 629€ | 629€ to 839€ | 459€ to 499€ | From 180€ | From 270€ |
| Mouette (S) | 409€ to 629€ | 629€ to 839€ | 459€ to 499€ | From 180€ | From 270€ |
| Sterne (V) | 409€ to 629€ | 629€ to 839€ | 459€ to 499€ | From 180€ | From 270€ |
| Aigrette (D) | 409€ to 629€ | 629€ to 839€ | 459€ to 499€ | From 180€ | From 270€ |
| Sea view | |||||
| Cormoran (V) | 369€ to 569€ | 569€ to 739€ | 399€ to 419€ | From 155€ | From 235€ |
| Avocette | 369€ to 569€ | 569€ to 739€ | 399€ to 419€ | From 155€ | From 235€ |
| Partial sea view | |||||
| Ormeaux (D) | 339€ to 519€ | 519€ to 709€ | 379€ to 399€ | From 145€ | From 220€ |
| Palourde (S) | 339€ to 519€ | 519€ to 709€ | 379€ to 399€ | From 145€ | From 220€ |
| Telline (v) | 339€ to 519€ | 519€ to 709€ | 379€ to 399€ | From 145€ | From 220€ |
| Bernique (V) | 339€ to 519€ | 519€ to 709€ | 379€ to 399€ | From 145€ | From 220€ |
| Huitre (v) | 339€ to 519€ | 519€ to 709€ | 379€ to 399€ | From 145€ | From 220€ |
| 1 bedroom – partial sea view | |||||
| Bigorneau (v) | 299€ to 419€ | 419€ to 609€ | 309€ to 339€ | From 130€ | From 200€ |
Pitch Prices 2026
| 2026 period (price per night) | 17 April to 5 July SPRING | 5 July to 1 September SUMMER | 1 to 27 September AUTUMN |
|---|---|---|---|
| Pitch + 2 adults (excl. tourist tax) electricity included | |||
| 18,80€ to 24,80€ | 24,80€ to 30,80€ | 18,80 € | |
| XL and Sea View pitch + 2 adults (excl. tourist tax) electricity included | |||
| 23,80€ to 29,80€ | 29,80€ to 37,80€ | 23,80 € | |
| Options available | |||
| Additional person over 7 | 3,00€ to 5,00€ | 5,00 € | 3,00 € |
| Children under 7 | 2,00€ to 3,00€ | 3,00 € | 2,00 € |
| Children under 2 | 1,00€ to 2,00€ | 2,00 € | 1,00 € |
| Animal | 2,20€ to 3,20€ | 3,20€ to 3,50€ | 2,20 € |
| Tourist tax (18+) | 0,60 € | 0,60 € | 0,60 € |
| Additional tent, caravan or motorhome on the pitch | 3,00€ to 4,00€ | 4,00 € | 3,00 € |
| Option at reservation: choice of location | 10,00 € | 30,00 € | 10,00 € |